Skill Details

Decrease agility #30 ( AL_DECAGI )

Decrease agility Decreaseagi ID 30
Tipo: Magia Tipo de Objetivo: Arma Nivel Máximo: 10 HP: Single
Bandera de Daño: No Damage Flag Bandera de Habilidad: No Skill Flag Cancelación de Lanzamiento: Reducción de Defensa de Lanzamiento: 0%
Estado: Decreaseagi
Niveles de Habilidad
Nivel Costo de HP Costo de SP Tiempo de lanzamiento Enfriamiento Alcance Duración
1 0 15 0.75seg. 0seg. 9 40seg.
2 0 17 0.75seg. 0seg. 9 50seg.
3 0 19 0.75seg. 0seg. 9 60seg.
4 0 21 0.75seg. 0seg. 9 70seg.
5 0 23 0.75seg. 0seg. 9 80seg.
6 0 25 0.75seg. 0seg. 9 90seg.
7 0 27 0.75seg. 0seg. 9 100seg.
8 0 29 0.75seg. 0seg. 9 110seg.
9 0 31 0.75seg. 0seg. 9 120seg.
10 0 33 0.75seg. 0seg. 9 130seg.
Descripción:

Diminuir Agilidade (Decrease AGI)
Nível máximo: 10
Pré requisitos: Aumentar Agilidade 1
Tipo: Ativa
Descrição:
Haverá uma chance de reduzir a AGI
e o movimento do alvo selecionado.
Nível l Chance l AGI
[Nv 1]: 53% l -3
[Nv 2]: 56% l -4
[Nv 3]: 59% l -5
[Nv 4]: 62% l -6
[Nv 5]: 65% l -7
[Nv 6]: 68% l -8
[Nv 7]: 71% l -9
[Nv 8]: 74% l -10
[Nv 9]: 77% l -11
[Nv 10]: 80% l -12

Decrease agility
Max Lv : 10
Skill Requirement : Increase agility 1
Skill Form : Active
Type : Debuff
Target: 1 Target
Description : Attempts to place a debuff[Abnormal Status : Decrease agility] on a single target.
Target's movement speed and AGI is decreased during the Duration.
_
[Lv 1] : AGI- 3, success rate: 53%, Duration: 20sec
[Lv 2] : AGI- 4, success rate: 56%, Duration: 25sec
[Lv 3] : AGI- 5, success rate: 59%, Duration: 30sec
[Lv 4] : AGI- 6, success rate: 62%, Duration: 35sec
[Lv 5] : AGI- 7, success rate: 65%, Duration: 40sec
[Lv 6] : AGI- 8, success rate: 68%, Duration: 45sec
[Lv 7] : AGI- 9, success rate: 71%, Duration: 50sec
[Lv 8] : AGI-10, success rate: 74%, Duration: 55sec
[Lv 9] : AGI-11, success rate: 77%, Duration: 60sec
[Lv10] : AGI-12, success rate: 80%, Duration: 65sec

[Decrease Agility]
Max Level: 10
Skill Requirement: Increase Agility 1
Skill Form: Supportive
Target: Enemy
Description: Decrease target's Movement and
Attack Speeds for the skill's duration.
[Lv 1]:15sp, -3 Agi
[Lv 2]:17sp, -4 Agi
[Lv 3]:19sp, -5 Agi
[Lv 4]:21sp, -6 Agi
[Lv 5]:23sp, -7 Agi
[Lv 6]:25sp, -8 Agi
[Lv 7]:27sp, -9 Agi
[Lv 8]:29sp, -10 Agi
[Lv 9]:31sp, -11 Agi
[Lv 10]:33sp, -12 Agi

Banderas Adicionales
Desconocido