Booster Randomopt P

Kunci Grup: BOOSTER_RANDOMOPT_P
Entri: 29
Maks. Acak: Tidak ditentukan

Entri

Tipe Slot Kunci Opsi Nilai Minimum Nilai Maksimal Peluang Detail
Slot 1 DAMAGE_PROPERTY_DARKNESS_TARGET 3 20 900 Detail
Slot 2 CLASS_DAMAGE_BOSS_TARGET 1 10 100 Detail
Slot 1 DAMAGE_PROPERTY_FIRE_TARGET 3 20 900 Detail
Slot 2 CLASS_DAMAGE_NORMAL_TARGET 1 10 100 Detail
Slot 1 DAMAGE_PROPERTY_GROUND_TARGET 3 20 900 Detail
Slot 2 DAMAGE_CRI_TARGET 3 10 600 Detail
Slot 1 DAMAGE_PROPERTY_NOTHING_TARGET 3 20 900 Detail
Slot 2 RACE_DAMAGE_ANGEL 3 20 900 Detail
Slot 1 DAMAGE_PROPERTY_POISON_TARGET 3 20 900 Detail
Slot 2 RACE_DAMAGE_ANIMAL 3 20 900 Detail
Slot 1 DAMAGE_PROPERTY_SAINT_TARGET 3 20 900 Detail
Slot 2 RACE_DAMAGE_DEVIL 3 20 900 Detail
Slot 1 DAMAGE_PROPERTY_TELEKINESIS_TARGET 3 20 900 Detail
Slot 2 RACE_DAMAGE_DRAGON 3 20 900 Detail
Slot 1 DAMAGE_PROPERTY_UNDEAD_TARGET 3 20 900 Detail
Slot 2 RACE_DAMAGE_FISHS 3 20 900 Detail
Slot 1 DAMAGE_PROPERTY_WATER_TARGET 3 20 900 Detail
Slot 2 RACE_DAMAGE_HUMAN 3 20 900 Detail
Slot 1 DAMAGE_PROPERTY_WIND_TARGET 3 20 900 Detail
Slot 2 RACE_DAMAGE_INSECT 3 20 900 Detail
Slot 1 RANGE_ATTACK_DAMAGE_TARGET 3 10 125 Detail
Slot 2 RACE_DAMAGE_NOTHING 3 20 900 Detail
Slot 1 VAR_ATTPOWER 5 30 500 Detail
Slot 2 RACE_DAMAGE_PLANT 3 20 900 Detail
Slot 1 VAR_PLUSASPD 1 1 125 Detail
Slot 2 RACE_DAMAGE_UNDEAD 3 20 900 Detail
Slot 1 VAR_PLUSASPDPERCENT 3 10 250 Detail
Slot 2 VAR_ATKPERCENT 1 5 100 Detail
Slot 2 WEAPON_INDESTRUCTIBLE Tidak ditentukan Tidak ditentukan 100 Detail