Charles Weapon 2

Gruppenschlüssel: CHARLES_WEAPON_2
Einträge: 38
Max. Zufall: Nicht angegeben

Einträge

Typ Slot Optionsschlüssel Minimalwert Maximalwert Chance Details
Slot 1 DAMAGE_PROPERTY_NOTHING_TARGET 1 20 2000 Details
Slot 2 RACE_DAMAGE_NOTHING 1 20 2000 Details
Slot 1 DAMAGE_PROPERTY_WATER_TARGET 1 20 2000 Details
Slot 2 RACE_DAMAGE_UNDEAD 1 20 2000 Details
Slot 1 DAMAGE_PROPERTY_GROUND_TARGET 1 20 2000 Details
Slot 2 RACE_DAMAGE_ANIMAL 1 20 2000 Details
Slot 1 DAMAGE_PROPERTY_FIRE_TARGET 1 20 2000 Details
Slot 2 RACE_DAMAGE_PLANT 1 20 2000 Details
Slot 1 DAMAGE_PROPERTY_WIND_TARGET 1 20 2000 Details
Slot 2 RACE_DAMAGE_INSECT 1 20 2000 Details
Slot 1 DAMAGE_PROPERTY_POISON_TARGET 1 20 2000 Details
Slot 2 RACE_DAMAGE_FISHS 1 20 2000 Details
Slot 1 DAMAGE_PROPERTY_SAINT_TARGET 1 20 2000 Details
Slot 2 RACE_DAMAGE_DEVIL 1 20 2000 Details
Slot 1 DAMAGE_PROPERTY_DARKNESS_TARGET 1 20 2000 Details
Slot 2 RACE_DAMAGE_HUMAN 1 20 2000 Details
Slot 1 DAMAGE_PROPERTY_TELEKINESIS_TARGET 1 20 2000 Details
Slot 2 RACE_DAMAGE_ANGEL 1 20 2000 Details
Slot 1 DAMAGE_PROPERTY_UNDEAD_TARGET 1 20 2000 Details
Slot 2 RACE_DAMAGE_DRAGON 1 20 2000 Details
Slot 1 VAR_PLUSASPDPERCENT 5 15 1500 Details
Slot 2 CLASS_DAMAGE_NORMAL_TARGET 1 10 750 Details
Slot 1 VAR_HITSUCCESSVALUE 1 15 1500 Details
Slot 2 CLASS_DAMAGE_BOSS_TARGET 1 10 750 Details
Slot 1 VAR_ATTPOWER 5 20 1500 Details
Slot 2 DEC_SPELL_DELAY_TIME 1 5 100 Details
Slot 1 RANGE_ATTACK_DAMAGE_TARGET 3 7 1000 Details
Slot 1 DAMAGE_SIZE_SMALL_TARGET 1 20 1000 Details
Slot 1 VAR_PLUSASPD 1 1 1000 Details
Slot 1 DAMAGE_SIZE_MIDIUM_TARGET 1 20 1000 Details
Slot 1 DAMAGE_SIZE_LARGE_TARGET 1 20 1000 Details
Slot 1 WEAPON_ATTR_WATER Nicht angegeben Nicht angegeben 500 Details
Slot 1 WEAPON_ATTR_GROUND Nicht angegeben Nicht angegeben 500 Details
Slot 1 WEAPON_ATTR_FIRE Nicht angegeben Nicht angegeben 500 Details
Slot 1 WEAPON_ATTR_WIND Nicht angegeben Nicht angegeben 500 Details
Slot 1 WEAPON_ATTR_SAINT Nicht angegeben Nicht angegeben 500 Details
Slot 1 WEAPON_ATTR_DARKNESS Nicht angegeben Nicht angegeben 500 Details
Slot 1 DAMAGE_SIZE_PERFECT Nicht angegeben Nicht angegeben 50 Details