As Weapon 3

Gruppenschlüssel: AS_WEAPON_3
Einträge: 52
Max. Zufall: Nicht angegeben

Einträge

Typ Slot Optionsschlüssel Minimalwert Maximalwert Chance Details
Slot 1 DAMAGE_PROPERTY_NOTHING_TARGET 1 20 700 Details
Slot 2 RACE_DAMAGE_NOTHING 1 20 500 Details
Slot 3 VAR_DEXAMOUNT 1 10 2500 Details
Slot 1 DAMAGE_PROPERTY_WATER_TARGET 1 20 700 Details
Slot 2 RACE_DAMAGE_UNDEAD 1 20 500 Details
Slot 3 VAR_STRAMOUNT 1 10 2500 Details
Slot 1 DAMAGE_PROPERTY_GROUND_TARGET 1 20 700 Details
Slot 2 RACE_DAMAGE_ANIMAL 1 20 500 Details
Slot 3 VAR_ATTPOWER 10 50 2000 Details
Slot 1 DAMAGE_PROPERTY_FIRE_TARGET 1 20 700 Details
Slot 2 RACE_DAMAGE_PLANT 1 20 500 Details
Slot 3 VAR_CRITICALSUCCESSVALUE 1 15 1000 Details
Slot 1 DAMAGE_PROPERTY_WIND_TARGET 1 20 700 Details
Slot 2 RACE_DAMAGE_INSECT 1 20 500 Details
Slot 3 DAMAGE_CRI_TARGET 1 20 1000 Details
Slot 1 DAMAGE_PROPERTY_POISON_TARGET 1 20 700 Details
Slot 2 RACE_DAMAGE_FISHS 1 20 500 Details
Slot 3 VAR_AGIAMOUNT 1 10 400 Details
Slot 1 DAMAGE_PROPERTY_SAINT_TARGET 1 20 700 Details
Slot 2 RACE_DAMAGE_ANGEL 1 20 500 Details
Slot 3 RANGE_ATTACK_DAMAGE_TARGET 1 15 400 Details
Slot 1 DAMAGE_PROPERTY_DARKNESS_TARGET 1 20 700 Details
Slot 2 RACE_DAMAGE_DRAGON 1 20 500 Details
Slot 3 RANGE_ATTACK_DAMAGE_TARGET 15 20 100 Details
Slot 1 DAMAGE_PROPERTY_TELEKINESIS_TARGET 1 20 700 Details
Slot 2 RACE_DAMAGE_DEVIL 1 20 400 Details
Slot 3 VAR_PLUSASPD 1 5 100 Details
Slot 1 DAMAGE_PROPERTY_UNDEAD_TARGET 1 20 700 Details
Slot 2 RACE_DAMAGE_HUMAN 1 20 400 Details
Slot 1 VAR_ATKPERCENT 1 5 400 Details
Slot 2 CLASS_DAMAGE_NORMAL_TARGET 1 20 100 Details
Slot 1 WEAPON_ATTR_WATER Nicht angegeben Nicht angegeben 500 Details
Slot 2 CLASS_DAMAGE_BOSS_TARGET 1 20 100 Details
Slot 1 WEAPON_ATTR_GROUND Nicht angegeben Nicht angegeben 500 Details
Slot 2 RACE_IGNORE_DEF_PERCENT_NOTHING 1 30 500 Details
Slot 1 WEAPON_ATTR_FIRE Nicht angegeben Nicht angegeben 500 Details
Slot 2 RACE_IGNORE_DEF_PERCENT_UNDEAD 1 30 500 Details
Slot 1 WEAPON_ATTR_WIND Nicht angegeben Nicht angegeben 500 Details
Slot 2 RACE_IGNORE_DEF_PERCENT_ANIMAL 1 30 500 Details
Slot 1 WEAPON_ATTR_DARKNESS Nicht angegeben Nicht angegeben 300 Details
Slot 2 RACE_IGNORE_DEF_PERCENT_PLANT 1 30 500 Details
Slot 1 WEAPON_ATTR_SAINT Nicht angegeben Nicht angegeben 100 Details
Slot 2 RACE_IGNORE_DEF_PERCENT_INSECT 1 30 500 Details
Slot 1 VAR_ATKPERCENT 6 10 100 Details
Slot 2 RACE_IGNORE_DEF_PERCENT_FISHS 1 30 500 Details
Slot 1 DAMAGE_SIZE_PERFECT Nicht angegeben Nicht angegeben 100 Details
Slot 2 RACE_IGNORE_DEF_PERCENT_ANGEL 1 30 500 Details
Slot 2 RACE_IGNORE_DEF_PERCENT_DRAGON 1 30 500 Details
Slot 2 RACE_IGNORE_DEF_PERCENT_DEVIL 1 30 400 Details
Slot 2 RACE_IGNORE_DEF_PERCENT_HUMAN 1 30 400 Details
Slot 2 CLASS_IGNORE_DEF_PERCENT_NORMAL 1 30 100 Details
Slot 2 CLASS_IGNORE_DEF_PERCENT_BOSS 1 30 100 Details