Item Job

Priest

# Name Type Subtype Weight Buy Sell Attack M. Attack Defense
Herosria Arc Wand 550099 Herosria Arc Wand Weapon item. N/A 150 0 100 130 N/A
1Lv One-handed Staff [4] 550108 1Lv One-handed Staff [4] Weapon item. N/A 0 0 10 10 N/A
2Lv One-handed Staff [4] 550110 2Lv One-handed Staff [4] Weapon item. N/A 0 0 10 10 N/A
3Lv One-handed Staff [4] 550111 3Lv One-handed Staff [4] Weapon item. N/A 0 0 10 10 N/A
4Lv One-handed Staff [4] 550112 4Lv One-handed Staff [4] Weapon item. N/A 0 0 10 10 N/A
Level 5 Staff [4] 550113 Level 5 Staff [4] Weapon item. N/A 0 0 10 10 N/A
Muqaddas Baru [2] 550117 Muqaddas Baru [2] Weapon item. N/A 125 0 70 230 N/A
Boosting Glacier Staff 550122 Boosting Glacier Staff Weapon item. N/A 0 0 189 240 N/A
Boosting Ice & Snow Staff 550123 Boosting Ice & Snow Staff Weapon item. N/A 0 0 281 389 N/A
Dimensions Saint Rod [2] 550130 Dimensions Saint Rod [2] Weapon item. N/A 200 0 100 240 N/A