Item Job

Rebellion

# Name Type Subtype Weight Buy Sell Attack M. Attack Defense
1Lv Shotgun [4] 820023 1Lv Shotgun [4] Weapon item. N/A 0 0 10 N/A N/A
2Lv Shotgun [4] 820024 2Lv Shotgun [4] Weapon item. N/A 0 0 10 N/A N/A
3Lv Shotgun [4] 820025 3Lv Shotgun [4] Weapon item. N/A 0 0 10 N/A N/A
4Lv Shotgun [4] 820026 4Lv Shotgun [4] Weapon item. N/A 0 0 10 N/A N/A
Level 5 shotgun [4] 820027 Level 5 shotgun [4] Weapon item. N/A 0 0 10 N/A N/A
Muqaddas Saka [2] 820028 Muqaddas Saka [2] Weapon item. N/A 250 0 290 N/A N/A
Boosting Glacier Shotgun 820030 Boosting Glacier Shotgun Weapon item. N/A 0 0 323 N/A N/A
Boosting Ice & Snow Shotgun 820031 Boosting Ice & Snow Shotgun Weapon item. N/A 0 0 478 N/A N/A
Booster Gatling [2] 830000 Booster Gatling [2] Weapon item. N/A 0 0 170 N/A N/A
Lust Crusher [2] 830001 Lust Crusher [2] Weapon item. N/A 200 0 230 N/A N/A