Geffenia ( gefenia04 )
| Width: 300 | Height: 300 | |
| Song: Not specified | ||
Map Information
| Monster | Quantity | Respawn Time | Coordinates |
|---|---|---|---|
| False Angel | 30 | 5s | Random Location |
| Violy | 30 | 5s | Random Location |
| Mini Demon | 20 | 5s | Random Location |
| Abysmal Knight | 10 | 5s | Random Location |
| Incubus | 10 | 5s | Random Location |
| Succubus | 10 | 5s | Random Location |
| Bloody Knight | 1 | 1h | Random Location |
| Mysteltainn | 1 | 5h | Random Location |
| Executioner | 1 | 5h | Random Location |
| Ogretooth | 1 | 5h | Random Location |
| Elusive Violy | 2 | 3m | Random Location |
| Source Coordinates | Destination Map |
|---|---|
| gefenia04 (130, 275) | gefenia03 (145, 30) - Geffenia |
| gefenia04 (33, 273) | gefenia03 (58, 29) - Geffenia |
| gefenia04 (287, 95) | gefenia01 (40, 103) - Geffenia |
| NPC Name | Coordinates |
|---|---|
|
Not specified
Signpost#Geffenia4 |
gefenia04 (130, 95) |
Not specified