Nameless Island Monastery Basement Floor 1 ( abbey02 )
| Width: 300 | Height: 300 | |
| Song: Not specified | ||
Map Information
| Monster | Quantity | Respawn Time | Coordinates |
|---|---|---|---|
| Zombie Slaughter | 210 | 5s | Random Location |
| Ragged Zombie | 70 | 5s | Random Location |
| Flame Skull | 21 | 5s | Random Location |
| Necromancer | 7 | 5s | Random Location |
| Falling Bishop | 1 | 2h | abbey02 (236, 78) |
| Swift Zombie Slaughter | 3 | 3m | Random Location |
| Source Coordinates | Destination Map |
|---|---|
| abbey02 (149, 8) | abbey01 (321, 99) - Nameless Island Monastery Floor 1 |
| abbey02 (149, 290) | abbey03 (119, 8) - Nameless Island Monastery Basement Floor 2 |
| NPC Name | Coordinates |
|---|---|
|
Trace of an adventurer
Trace of an adventurer#3 |
abbey02 (155, 290) |
Not specified