Monster Details

Necromancer #1870 ( NECROMANCER )

Animação do Monstro
Level
133
HP
91,304
SP
1
Size
Medium
Race
Undead
Element
Undead (Level 4)
Race Groups
N/A
Elemental Resistances
Neutral: 100%
Water: 100%
Earth: 100%
Fire: 60% Strong
Wind: 100%
Poison: 0% Strong
Holy: 200% Weak
Dark: 0% Strong
Ghost: 175% Weak
Undead: 0% Strong
Neutral: 100%
Water: 100%
Earth: 100%
Fire: 60% Strong
Wind: 100%
Poison: 0% Strong
Holy: 200% Weak
Dark: 0% Strong
Ghost: 175% Weak
Undead: 0% Strong
Experience
Base Exp:2,990
Job Exp:3,289
MVP EXPN/A
Combat Stats
ATK1359 ~ 1006
DEF84
MDEF73
RESN/A
MRESN/A
Attributes
STR108
AGI54
VIT77
INT116
DEX137
LUK30
Ranges & Speeds
Attack Range1
Skill Range10
Chase Range12
Walk Speed150
Attack Delay1816 ms
Damage Taken10000%

  • No MVP drops available
Monster AI Aggressive, change-target melee/chase, cast sensor idle/chase, chase-change target
rodatabase.monster_skills
rodatabase.skill_info rodatabase.state rodatabase.skill_id rodatabase.skill_level Rate Cast Time Delay rodatabase.cancelable rodatabase.target rodatabase.condition
Necromancer@AL_TELEPORT walk 26 1 50.00% 0 ms 5.00 s yes self rudeattacked
Necromancer@NPC_STONESKIN attack 675 3 100.00% 0 ms 30.00 s yes self always
Necromancer@CR_REFLECTSHIELD attack 252 10 100.00% 0 ms 300.00 s yes self always
Necromancer@NPC_SUMMONSLAVE attack 196 2 100.00% 0 ms 300.00 s yes self slavele
Necromancer@NPC_CALLSLAVE idle 352 1 100.00% 0 ms 300.00 s yes self always
Necromancer@MG_FIREBALL chase 17 5 20.00% 300 ms 5.00 s no target always
Necromancer@MG_THUNDERSTORM chase 21 5 30.00% 1000 ms 10.00 s no target always
Necromancer@WZ_QUAGMIRE chase 92 5 5.00% 200 ms 5.00 s no target always
Necromancer@NPC_WIDECURSE attack 677 1 5.00% 800 ms 30.00 s no self always
Necromancer@NPC_SLOWCAST attack 672 1 20.00% 800 ms 30.00 s no self always
Necromancer@NPC_CRITICALWOUND attack 673 2 20.00% 700 ms 60.00 s no target always
Necromancer@NPC_DARKNESSATTACK attack 190 3 20.00% 0 ms 5.00 s yes target always
Necromancer@NPC_DARKSTRIKE attack 340 5 20.00% 0 ms 5.00 s yes target always
Necromancer@NPC_CHANGEUNDEAD attack 348 1 5.00% 500 ms 6,000.00 s no target always
Necromancer@NPC_DARKNESSBREATH attack 658 1 5.00% 0 ms 5.00 s yes target always
Necromancer@NPC_DRAGONFEAR attack 659 2 5.00% 0 ms 10.00 s yes self myhpltmaxrate (50)
Necromancer@WZ_METEOR chase 83 3 10.00% 500 ms 10.00 s no target always
rodatabase.skill_details

rodatabase.skill_details_explanation