Item Job

Acolyte

# Name Type Subtype Weight Buy Sell Attack M. Attack Defense
Survivor's Rod (Dex) 1617 Survivor's Rod (Dex) Weapon item. N/A 100 85000 42500 50 120 N/A
Survivor's Rod (Dex) [1] 1618 Survivor's Rod (Dex) [1] Weapon item. N/A 100 85000 42500 50 120 N/A
Survivor's Rod (Int) 1619 Survivor's Rod (Int) Weapon item. N/A 100 85000 42500 50 120 N/A
Survivor's Rod (Int) [1] 1620 Survivor's Rod (Int) [1] Weapon item. N/A 100 85000 42500 50 120 N/A
Mighty Staff 1623 Mighty Staff Weapon item. N/A 0 1 0 165 120 N/A
Lich's Bone Wand [2] 1624 Lich's Bone Wand [2] Weapon item. N/A 80 20 10 60 170 N/A
Healing Staff 1625 Healing Staff Weapon item. N/A 40 20 10 10 105 N/A
Piercing Staff 1626 Piercing Staff Weapon item. N/A 50 20 10 80 145 N/A
Staffy 1627 Staffy Weapon item. N/A 0 20 10 40 120 N/A
Refined Survivor's Rod 1628 Refined Survivor's Rod Weapon item. N/A 0 1 0 71 145 N/A