Item Job

Gunslinger

# Name Type Subtype Weight Buy Sell Attack M. Attack Defense
Rolling Thunder [1] 13193 Rolling Thunder [1] Weapon item. N/A 180 1350000 675000 280 N/A N/A
Peace Breaker 13194 Peace Breaker Weapon item. N/A 140 1950000 975000 250 N/A N/A
RAG203 13195 RAG203 Weapon item. N/A 130 1800000 900000 260 N/A N/A
Peace Breaker [1] 13196 Peace Breaker [1] Weapon item. N/A 140 1950000 975000 250 N/A N/A
Mini Mei [2] 13197 Mini Mei [2] Weapon item. N/A 50 1600000 800000 220 N/A N/A
Tempest 13198 Tempest Weapon item. N/A 250 2200000 1100000 250 N/A N/A
Tempest [1] 13199 Tempest [1] Weapon item. N/A 250 2200000 1100000 250 N/A N/A
Bullet 13200 Bullet Ammo item. N/A 0 1 0 25 N/A N/A
Surplus Silver Bullet 13201 Surplus Silver Bullet Ammo item. N/A 0 15 7 15 N/A N/A
Surplus Bloody Shell 13202 Surplus Bloody Shell Ammo item. N/A 0 30 15 30 N/A N/A