Item Job

Knight

# Name Type Subtype Weight Buy Sell Attack M. Attack Defense
Boosting Ice & Snow Sword 600046 Boosting Ice & Snow Sword Weapon item. N/A 0 0 543 N/A N/A
Dimensions Dragon Sword [2] 600054 Dimensions Dragon Sword [2] Weapon item. N/A 350 0 350 N/A N/A
Furious Slayer [2] 600059 Furious Slayer [2] Weapon item. N/A 350 0 260 N/A N/A
Melon Two-Handed Axe [1] 620014 Melon Two-Handed Axe [1] Weapon item. N/A 400 20 10 320 200 N/A
1Lv Two-handed Axe [4] 620023 1Lv Two-handed Axe [4] Weapon item. N/A 0 0 10 10 N/A
2Lv Two-handed Axe [4] 620024 2Lv Two-handed Axe [4] Weapon item. N/A 0 0 10 10 N/A
3Lv Two-handed Axe [4] 620025 3Lv Two-handed Axe [4] Weapon item. N/A 0 0 10 10 N/A
4Lv Two-handed Axe [4] 620026 4Lv Two-handed Axe [4] Weapon item. N/A 0 0 10 10 N/A
Intermediate Guild Member's Lance [1] 630001 Intermediate Guild Member's Lance [1] Weapon item. N/A 130 0 240 N/A N/A
Luxuria Pierce [2] 630003 Luxuria Pierce [2] Weapon item. N/A 330 0 250 N/A N/A