Item Job

Swordman

# Name Type Subtype Weight Buy Sell Attack M. Attack Defense
Illusion Death Guidance [2] 600011 Illusion Death Guidance [2] Weapon item. N/A 200 0 240 N/A N/A
Awakened Full Force [1] 600025 Awakened Full Force [1] Weapon item. N/A 220 2000000 1000000 300 N/A N/A
Beam Claymore-OSAD [2] 600028 Beam Claymore-OSAD [2] Weapon item. N/A 180 0 250 N/A N/A
1Lv Two-handed Swords [4] 600035 1Lv Two-handed Swords [4] Weapon item. N/A 0 0 10 10 N/A
2Lv Two-handed Swords [4] 600036 2Lv Two-handed Swords [4] Weapon item. N/A 0 0 10 10 N/A
3Lv Two-handed Swords [4] 600037 3Lv Two-handed Swords [4] Weapon item. N/A 0 0 10 10 N/A
4Lv Two-handed Swords [4] 600038 4Lv Two-handed Swords [4] Weapon item. N/A 0 0 10 10 N/A
Level 5 Two-Handed Sword [4] 600039 Level 5 Two-Handed Sword [4] Weapon item. N/A 0 0 10 10 N/A
Boosting Glacier Sword 600045 Boosting Glacier Sword Weapon item. N/A 0 0 337 N/A N/A
Boosting Ice & Snow Sword 600046 Boosting Ice & Snow Sword Weapon item. N/A 0 0 543 N/A N/A