Hall of Abyss: Hill of the Dead ( gld2_gef )
| Width: 260 | Height: 240 | |
| Song: Not specified | ||
Map Information
| Monster | Quantity | Respawn Time | Coordinates |
|---|---|---|---|
| Dark Frame | 20 | 5s | Random Location |
| Dark Priest | 20 | 5s | Random Location |
| Dark Shadow | 80 | 5s | Random Location |
| Dark Illusion | 1 | 20m | Random Location |
| Dark Guardian Kades | 1 | 8h | Random Location |
| Rudo | 1 | 30m | Random Location |
| Treasure Chest | 5 | 5s | Random Location |
| Swift Dark Shadow | 2 | 3m | Random Location |
| Source Coordinates | Destination Map |
|---|---|
| gld2_gef (28, 205) | gef_fild13 (42, 331) - Britoniah |
| gld2_gef (221, 145) | gef_fild13 (373, 62) - Britoniah |
| gld2_gef (175, 198) | gef_fild13 (42, 331) - Britoniah |
| gld2_gef (25, 68) | gef_fild13 (373, 62) - Britoniah |
| gld2_gef (111, 35) | gef_fild13 (42, 331) - Britoniah |
Not specified
Not specified