Britoniah Dungeon Floor 2 ( gld_dun04_2 )
| Width: Not specified | Height: Not specified | |
| Song: Not specified | ||
Map Information
| Monster | Quantity | Respawn Time | Coordinates |
|---|---|---|---|
| Dark Frame | 15 | 5s | Random Location |
| Dark Priest | 15 | 5s | Random Location |
| Dark Shadow | 45 | 5s | Random Location |
| Dark Illusion | 1 | 20m | Random Location |
| Dark Lord | 1 | 8h | Random Location |
| Solid Dark Shadow | 2 | 3m | Random Location |
| Source Coordinates | Destination Map |
|---|---|
| gld_dun04_2 (37, 230) | gef_fild13 (42, 331) - Britoniah |
| gld_dun04_2 (110, 20) | gef_fild13 (373, 62) - Britoniah |
Not specified
Not specified