Monster Details

Beelzebub #1874 ( BEELZEBUB_ )

Animação do Monstro
Level
147
HP
4,805,000
SP
1
Size
Large
Race
Demon
Element
Ghost (Level 4)
Race Groups
N/A
Elemental Resistances
Neutral: 0% Strong
Water: 100%
Earth: 100%
Fire: 100%
Wind: 100%
Poison: 50% Strong
Holy: 60% Strong
Dark: 60% Strong
Ghost: 200% Weak
Undead: 175% Weak
Neutral: 0% Strong
Water: 100%
Earth: 100%
Fire: 100%
Wind: 100%
Poison: 50% Strong
Holy: 60% Strong
Dark: 60% Strong
Ghost: 200% Weak
Undead: 175% Weak
Experience
Base Exp:4,582,500
Job Exp:3,877,500
MVP EXP2,291,250
Combat Stats
ATK6666 ~ 4444
DEF418
MDEF265
RESN/A
MRESN/A
Attributes
STR178
AGI236
VIT200
INT250
DEX327
LUK66
Ranges & Speeds
Attack Range2
Skill Range10
Chase Range12
Walk Speed100
Attack Delay212 ms
Damage Taken1000%

Monster AI Aggressive, change-target melee/chase, cast sensor idle/chase, chase-change target
MVP Flagged as MVP which makes mobs resistant to Coma. Also displays the MVP sign and gives players MVP EXP or MVP items.
rodatabase.monster_skills
rodatabase.skill_info rodatabase.state rodatabase.skill_id rodatabase.skill_level Rate Cast Time Delay rodatabase.cancelable rodatabase.target rodatabase.condition
Beelzebub@AL_TELEPORT chase 26 1 50.00% 0 ms 5.00 s yes self rudeattacked
Beelzebub@NPC_RUN chase 354 1 100.00% 0 ms 0.00 s yes self myhpltmaxrate (1)
Beelzebub@AL_HEAL idle 28 9 100.00% 0 ms 2.00 s yes self myhpltmaxrate (99)
Beelzebub@NPC_CALLSLAVE idle 352 1 100.00% 0 ms 15.00 s yes self always
Beelzebub@NPC_SUMMONSLAVE idle 196 10 100.00% 0 ms 10.00 s yes self slavele (5)
Beelzebub@NPC_STONESKIN attack 675 4 100.00% 1000 ms 30.00 s no self myhpltmaxrate (3)
Beelzebub@NPC_EVILLAND attack 670 10 100.00% 0 ms 15.00 s yes self myhpltmaxrate (50)
Beelzebub@SA_LANDPROTECTOR attack 288 5 100.00% 0 ms 30.00 s yes target always
Beelzebub@NPC_CRITICALWOUND attack 673 3 20.00% 0 ms 30.00 s yes target always
Beelzebub@NPC_SHIELDBRAKE attack 346 10 20.00% 0 ms 30.00 s yes target always
Beelzebub@NPC_SLOWCAST attack 672 5 100.00% 0 ms 30.00 s yes self always
Beelzebub@NPC_MAGICMIRROR attack 671 1 100.00% 0 ms 30.00 s yes self always
Beelzebub@NPC_EXPULSION attack 674 1 0.50% 1000 ms 30.00 s no target always
Beelzebub@NPC_WIDESTONE chase 666 5 100.00% 500 ms 15.00 s no self myhpltmaxrate (80)
Beelzebub@LK_SPIRALPIERCE attack 397 1 20.00% 500 ms 5.00 s no target always
Beelzebub@NPC_PULSESTRIKE attack 661 5 100.00% 500 ms 5.00 s no self always
Beelzebub@NPC_HELLJUDGEMENT attack 662 2 20.00% 500 ms 5.00 s no self always
Beelzebub@NPC_ACIDBREATH chase 657 1 20.00% 1000 ms 5.00 s no target always
Beelzebub@NPC_VAMPIRE_GIFT attack 679 1 10.00% 500 ms 5.00 s no self myhpltmaxrate (50)
Beelzebub@NPC_WIDESOULDRAIN attack 680 7 10.00% 500 ms 5.00 s no self myhpltmaxrate (50)
rodatabase.skill_details

rodatabase.skill_details_explanation