Monster Details

Tendrillion #1991 ( TENDRILRION )

Animação do Monstro
Level
126
HP
1,397,451
SP
1
Size
Medium
Race
Brute
Element
Earth (Level 2)
Race Groups
Splendide
Elemental Resistances
Neutro: 100%
Água: 100%
Terra: 0% Strong
Fogo: 80% Strong
Vento: 175% Weak
Veneno: 150% Weak
Sagrado: 100%
Sombrio: 100%
Fantasma: 100%
Morto-vivo: 100%
Neutro: 100%
Água: 100%
Terra: 0% Strong
Fogo: 80% Strong
Vento: 175% Weak
Veneno: 150% Weak
Sagrado: 100%
Sombrio: 100%
Fantasma: 100%
Morto-vivo: 100%
Experience
Base Exp:65,502
Job Exp:41,413
MVP EXPN/A
Combat Stats
ATK1403 ~ 1320
DEF132
MDEF123
RESN/A
MRESN/A
Attributes
STR144
AGI66
VIT77
INT181
DEX203
LUK132
Ranges & Speeds
Attack Range2
Skill Range10
Chase Range12
Walk Speed100
Attack Delay500 ms
Damage Taken10000%

  • No MVP drops available
Monster AI Aggressive, change-target melee/chase, cast sensor idle/chase, chase-change target
rodatabase.monster_skills
rodatabase.skill_info rodatabase.state rodatabase.skill_id rodatabase.skill_level Rate Cast Time Delay rodatabase.cancelable rodatabase.target rodatabase.condition
Tendrilion@AL_TELEPORT walk 26 1 50.00% 0 ms 5.00 s yes self rudeattacked
Tendrilion@SM_PROVOKE attack 6 10 5.00% 600 ms 5.00 s yes target myhpltmaxrate (80)
Tendrilion@NPC_EMOTION attack 197 1 10.00% 0 ms 10.00 s yes self always
Tendrilion@NPC_CRITICALWOUND attack 673 2 20.00% 700 ms 60.00 s no target always
Tendrilion@MO_BODYRELOCATION chase 264 1 20.00% 200 ms 1.00 s yes target always
Tendrilion@NPC_WIDESLEEP attack 668 1 5.00% 800 ms 30.00 s no self always
Tendrilion@NPC_WIDEBLEEDING chase 665 1 100.00% 500 ms 60.00 s no self always
Tendrilion@SM_MAGNUM attack 7 5 5.00% 500 ms 5.00 s no self always
Tendrilion@WZ_EARTHSPIKE attack 90 3 5.00% 0 ms 5.00 s no target always
Tendrilion@NPC_CRITICALSLASH attack 170 1 5.00% 800 ms 30.00 s no target always
Tendrilion@NPC_COMBOATTACK attack 171 3 30.00% 0 ms 5.00 s yes target always
Tendrilion@HW_GANBANTEIN attack 483 1 30.00% 0 ms 7.00 s no target always
Tendrilion@AS_SONICBLOW attack 136 10 20.00% 0 ms 5.00 s yes target always
Tendrilion@NPC_DRAGONFEAR attack 659 2 5.00% 0 ms 10.00 s yes self always
Tendrilion@NPC_GROUNDATTACK attack 185 4 10.00% 0 ms 5.00 s yes target always
Tendrilion@PF_SPIDERWEB attack 405 1 30.00% 0 ms 10.00 s yes target always
Tendrilion@NPC_ALLHEAL idle 687 1 100.00% 30000 ms 30.00 s yes self myhpltmaxrate (80)
rodatabase.skill_details

rodatabase.skill_details_explanation