Monster Details

Death Witch #20943 ( DEATH_WITCH )

Animação do Monstro
Level
255
HP
398,856,250
SP
1
Size
Medium
Race
Demihuman
Element
Dark (Level 2)
Race Groups
N/A
Elemental Resistances
Neutral: 100%
Water: 100%
Earth: 100%
Fire: 100%
Wind: 100%
Poison: 75% Strong
Holy: 150% Weak
Dark: 0% Strong
Ghost: 100%
Undead: 0% Strong
Neutral: 100%
Water: 100%
Earth: 100%
Fire: 100%
Wind: 100%
Poison: 75% Strong
Holy: 150% Weak
Dark: 0% Strong
Ghost: 100%
Undead: 0% Strong
Experience
Base Exp:9,051,055
Job Exp:6,335,739
MVP EXPN/A
Combat Stats
ATK14658 ~ 2687
DEF687
MDEF210
RES273
MRES539
Attributes
STR424
AGI236
VIT214
INT423
DEX241
LUK174
Ranges & Speeds
Attack Range3
Skill Range10
Chase Range12
Walk Speed150
Attack Delay517 ms
Damage Taken1000%

Monster AI Aggressive, change-target melee/chase, cast sensor idle/chase, chase-change target
MVP Flagged as MVP which makes mobs resistant to Coma. Also displays the MVP sign and gives players MVP EXP or MVP items.
rodatabase.monster_skills
rodatabase.skill_info rodatabase.state rodatabase.skill_id rodatabase.skill_level Rate Cast Time Delay rodatabase.cancelable rodatabase.target rodatabase.condition
DEATH_WITCH@AL_TELEPORT idle 26 1 100.00% 0 ms 0.00 s yes self rudeattacked
DEATH_WITCH@NPC_WIDESILENCE attack 663 1 20.00% 700 ms 25.00 s no self always
DEATH_WITCH@NPC_WIDEFREEZE attack 664 1 20.00% 1000 ms 20.00 s no self always
DEATH_WITCH@NPC_WIDESLEEP attack 668 1 20.00% 700 ms 25.00 s no self always
DEATH_WITCH@NPC_DARKTHUNDER attack 341 3 5.00% 1500 ms 15.00 s no target always
DEATH_WITCH@NPC_WIDESOULDRAIN attack 680 1 10.00% 500 ms 5.00 s no self always
DEATH_WITCH@WZ_WATERBALL chase 86 10 30.00% 500 ms 25.00 s no target always
DEATH_WITCH@NPC_WIDECURSE attack 677 1 5.00% 800 ms 5.00 s no self always
DEATH_WITCH@NPC_SUMMONSLAVE idle 196 1 100.00% 700 ms 10.00 s no self slavele (3)
DEATH_WITCH@NPC_WIDESTUN attack 678 1 20.00% 1300 ms 180.00 s no self always
DEATH_WITCH@NPC_DARKNESSATTACK chase 190 5 20.00% 0 ms 5.00 s yes target always
DEATH_WITCH@WZ_FROSTNOVA attack 88 10 30.00% 1000 ms 10.00 s no self always
DEATH_WITCH@NPC_PULSESTRIKE attack 661 5 20.00% 0 ms 30.00 s yes self always
DEATH_WITCH@HW_GANBANTEIN attack 483 1 20.00% 0 ms 5.00 s yes target always
DEATH_WITCH@NPC_EARTHQUAKE attack 653 5 100.00% 1500 ms 25.00 s no self myhpltmaxrate (20)
DEATH_WITCH@NPC_HELLJUDGEMENT attack 662 2 20.00% 500 ms 5.00 s no self always
DEATH_WITCH@NPC_CLOUD_KILL attack 739 5 20.00% 500 ms 16.00 s no target always
DEATH_WITCH@NPC_CALLSLAVE attack 352 1 50.00% 0 ms 30.00 s yes self always
rodatabase.skill_details

rodatabase.skill_details_explanation