Monster Details

Bangungot #2317 ( BANGUNGOT_1 )

Animação do Monstro
Level
115
HP
1,519,517
SP
1
Size
Medium
Race
Demon
Element
Dark (Level 2)
Race Groups
N/A
Elemental Resistances
Neutral: 100%
Water: 100%
Earth: 100%
Fire: 100%
Wind: 100%
Poison: 75% Strong
Holy: 150% Weak
Dark: 0% Strong
Ghost: 100%
Undead: 0% Strong
Neutral: 100%
Water: 100%
Earth: 100%
Fire: 100%
Wind: 100%
Poison: 75% Strong
Holy: 150% Weak
Dark: 0% Strong
Ghost: 100%
Undead: 0% Strong
Experience
Base Exp:N/A
Job Exp:N/A
MVP EXPN/A
Combat Stats
ATK2561 ~ 1504
DEF411
MDEF95
RESN/A
MRESN/A
Attributes
STR151
AGI192
VIT110
INT112
DEX251
LUK57
Ranges & Speeds
Attack Range1
Skill Range10
Chase Range12
Walk Speed200
Attack Delay920 ms
Damage Taken10000%

  • No MVP drops available
Monster AI Aggressive, change-target melee/chase, cast sensor idle/chase, chase-change target
rodatabase.monster_skills
rodatabase.skill_info rodatabase.state rodatabase.skill_id rodatabase.skill_level Rate Cast Time Delay rodatabase.cancelable rodatabase.target rodatabase.condition
Bangungot@NPC_POWERUP chase 349 5 100.00% 0 ms 30.00 s yes self myhpltmaxrate (30)
Bangungot@NPC_AGIUP chase 350 5 100.00% 0 ms 30.00 s yes self myhpltmaxrate (30)
Bangungot@NPC_PULSESTRIKE attack 661 5 20.00% 0 ms 30.00 s yes self always
Bangungot@BS_HAMMERFALL attack 110 10 10.00% 1500 ms 5.00 s no target always
Bangungot@HW_GANBANTEIN attack 483 1 20.00% 0 ms 5.00 s yes target always
Bangungot@KN_TWOHANDQUICKEN attack 60 30 100.00% 0 ms 90.00 s yes self myhpltmaxrate (30)
Bangungot@AS_SONICBLOW attack 136 10 20.00% 0 ms 5.00 s yes target always
Bangungot@WZ_METEOR attack 83 11 20.00% 500 ms 5.00 s no target myhpltmaxrate (90)
Bangungot@SA_DISPELL chase 289 5 100.00% 0 ms 30.00 s yes target always
Bangungot@CR_HOLYCROSS attack 253 10 20.00% 0 ms 5.00 s yes target always
Bangungot@KN_BRANDISHSPEAR attack 57 10 20.00% 0 ms 5.00 s yes target always
Bangungot@MG_THUNDERSTORM attack 21 20 100.00% 1500 ms 5.00 s no target attackpcge (2)
Bangungot@WZ_VERMILION chase 85 21 20.00% 1000 ms 5.00 s no target always
Bangungot@NPC_CRITICALWOUND attack 673 4 20.00% 0 ms 5.00 s yes target always
rodatabase.skill_details

rodatabase.skill_details_explanation