Sograt Desert ( moc_fild17 )
| Width: 400 | Height: 400 | |
| Song: Not specified | ||
Map Information
| Monster | Quantity | Respawn Time | Coordinates |
|---|---|---|---|
| Furious Hode | 2 | 3m | Random Location |
| Hode | 170 | 5s | Random Location |
| Sandman | 39 | 5s | Random Location |
| Frilldora | 13 | 5s | Random Location |
| Phreeoni | 1 | 2h | Random Location |
| Yellow Plant | 1 | 3m | moc_fild17 (40, 258) |
| Yellow Plant | 1 | 3m | moc_fild17 (144, 151) |
| Yellow Plant | 1 | 3m | moc_fild17 (243, 138) |
| Blue Plant | 1 | 3m | moc_fild17 (270, 106) |
| Yellow Plant | 1 | 3m | moc_fild17 (335, 191) |
| Yellow Plant | 1 | 3m | moc_fild17 (347, 224) |
| Yellow Plant | 1 | 3m | moc_fild17 (359, 258) |
| Source Coordinates | Destination Map |
|---|---|
| moc_fild17 (218, 369) | moc_fild11 (212, 32) - Sograt Desert |
| moc_fild17 (30, 300) | moc_fild18 (379, 305) - Sograt Desert |
| moc_fild17 (369, 272) | moc_fild16 (19, 179) - Sograt Desert |
| NPC Name | Coordinates |
|---|---|
|
Not specified
#tr120022 |
moc_fild17 (269, 105) |
|
Not specified
Trace of Battle#8 |
moc_fild17 (213, 358) |
|
Not specified
Trace of Battle#9 |
moc_fild17 (228, 274) |
|
Not specified
Trace of Battle#10 |
moc_fild17 (34, 292) |
Not specified