Alberta Sunken Ship Floor 1 ( treasure01 )
Width: 200 | Height: 200 | |
Song: Not specified |
Map Information
Monster | Quantity | Respawn Time | Coordinates |
---|---|---|---|
Pirate Skeleton | 56 | 5s | Random Location |
Kukre | 10 | 5s | Random Location |
Hydra | 4 | 3m | treasure01 (68, 66) |
Hydra | 1 | 3m | treasure01 (107, 39) |
Hydra | 1 | 4m | treasure01 (67, 161) |
Hydra | 1 | 4m | treasure01 (87, 160) |
Hydra | 1 | 4m | treasure01 (76, 182) |
Hydra | 1 | 4m | treasure01 (51, 160) |
Hydra | 1 | 4m | treasure01 (162, 71) |
Hydra | 1 | 4m | treasure01 (88, 161) |
Hydra | 1 | 4m | treasure01 (86, 161) |
Hydra | 1 | 4m | treasure01 (159, 45) |
Hydra | 1 | 4m | treasure01 (69, 160) |
Hydra | 1 | 4m | treasure01 (159, 40) |
Hydra | 1 | 4m | treasure01 (168, 41) |
Hydra | 1 | 4m | treasure01 (67, 160) |
Hydra | 1 | 4m | treasure01 (165, 70) |
Hydra | 1 | 4m | treasure01 (88, 160) |
Hydra | 1 | 5m | treasure01 (158, 62) |
Hydra | 1 | 5m | treasure01 (159, 63) |
Hydra | 1 | 5m | treasure01 (158, 63) |
Hydra | 1 | 5m | treasure01 (164, 70) |
Hydra | 1 | 5m | treasure01 (163, 70) |
Hydra | 1 | 5m | treasure01 (159, 62) |
Hydra | 1 | 5m | treasure01 (169, 42) |
Hydra | 1 | 5m | treasure01 (169, 45) |
Hydra | 1 | 5m | treasure01 (168, 43) |
Hydra | 1 | 5m | treasure01 (168, 45) |
Hydra | 1 | 5m | treasure01 (159, 42) |
Hydra | 1 | 5m | treasure01 (169, 40) |
Hydra | 1 | 5m | treasure01 (158, 41) |
Hydra | 1 | 5m | treasure01 (158, 42) |
Hydra | 1 | 5m | treasure01 (158, 44) |
Hydra | 1 | 5m | treasure01 (163, 71) |
Hydra | 1 | 5m | treasure01 (68, 160) |
Hydra | 1 | 5m | treasure01 (49, 160) |
Hydra | 1 | 5m | treasure01 (48, 160) |
Hydra | 1 | 5m | treasure01 (87, 161) |
Hydra | 1 | 5m | treasure01 (89, 161) |
Hydra | 1 | 5m | treasure01 (150, 162) |
Hydra | 1 | 5m | treasure01 (163, 161) |
Hydra | 1 | 5m | treasure01 (163, 141) |
Hydra | 1 | 5m | treasure01 (163, 151) |
Hydra | 1 | 5m | treasure01 (50, 160) |
Hydra | 1 | 5m | treasure01 (169, 44) |
Hydra | 1 | 5m | treasure01 (158, 45) |
Hydra | 1 | 5m | treasure01 (70, 161) |
Hydra | 1 | 5m | treasure01 (169, 43) |
Hydra | 1 | 5m | treasure01 (158, 43) |
Hydra | 1 | 5m | treasure01 (69, 161) |
Hydra | 1 | 5m | treasure01 (164, 71) |
Hydra | 1 | 5m | treasure01 (89, 160) |
Hydra | 1 | 5m | treasure01 (168, 42) |
Hydra | 1 | 5m | treasure01 (70, 160) |
Hydra | 1 | 5m | treasure01 (159, 41) |
Hydra | 1 | 5m | treasure01 (165, 71) |
Hydra | 1 | 5m | treasure01 (158, 40) |
Hydra | 1 | 5m | treasure01 (50, 161) |
Hydra | 1 | 5m | treasure01 (49, 161) |
Hydra | 1 | 5m | treasure01 (86, 160) |
Hydra | 1 | 5m | treasure01 (159, 44) |
Hydra | 1 | 5m | treasure01 (169, 41) |
Hydra | 1 | 5m | treasure01 (60, 182) |
Hydra | 1 | 5m | treasure01 (51, 161) |
Hydra | 1 | 5m | treasure01 (168, 44) |
Hydra | 1 | 5m | treasure01 (162, 70) |
Hydra | 1 | 5m | treasure01 (48, 161) |
Hydra | 1 | 5m | treasure01 (68, 161) |
Hydra | 1 | 5m | treasure01 (159, 43) |
Hydra | 1 | 5m | treasure01 (168, 40) |
NPC Name | Coordinates |
---|---|
Not specified
Old Treasure Box#rus37 |
treasure01 (165, 58) |
Not specified
Old Bed#rus38 |
treasure01 (24, 39) |
Not specified
Dirty Wall#rus39 |
treasure01 (98, 119) |
Not specified
Old_Wooden_Box#rus40 |
treasure01 (61, 183) |
Not specified
Opened Treasure Chest#41 |
treasure01 (27, 115) |
Not specified