Monster Details

Shining Teddy Bear #20260 ( ILL_TEDDY_BEAR_S )

Animação do Monstro
Level
160
HP
10,724,874
SP
1
Size
Large
Race
Formless
Element
Holy (Level 4)
Race Groups
N/A
Elemental Resistances
Neutral: 100%
Water: 100%
Earth: 100%
Fire: 100%
Wind: 100%
Poison: 50% Strong
Holy: 0% Strong
Dark: 200% Weak
Ghost: 100%
Undead: 200% Weak
Neutral: 100%
Water: 100%
Earth: 100%
Fire: 100%
Wind: 100%
Poison: 50% Strong
Holy: 0% Strong
Dark: 200% Weak
Ghost: 100%
Undead: 200% Weak
Experience
Base Exp:1,793,444
Job Exp:1,618,614
MVP EXPN/A
Combat Stats
ATK4168 ~ 2895
DEF313
MDEF152
RESN/A
MRESN/A
Attributes
STR178
AGI176
VIT195
INT238
DEX219
LUK178
Ranges & Speeds
Attack Range2
Skill Range10
Chase Range12
Walk Speed150
Attack Delay512 ms
Damage Taken10000%

  • No MVP drops available
Monster AI Aggressive, change-target melee/chase, cast sensor idle/chase, chase-change target
rodatabase.monster_skills
rodatabase.skill_info rodatabase.state rodatabase.skill_id rodatabase.skill_level Rate Cast Time Delay rodatabase.cancelable rodatabase.target rodatabase.condition
ILL_TEDDY_BEAR_S@NPC_AGIUP attack 350 1 50.00% 0 ms 20.00 s yes self always
ILL_TEDDY_BEAR_S@NPC_BLEEDING2 attack 764 5 20.00% 500 ms 10.00 s no target always
ILL_TEDDY_BEAR_S@NPC_CRITICALWOUND attack 673 3 10.00% 500 ms 20.00 s no target always
ILL_TEDDY_BEAR_S@NPC_WIDESIGHT attack 669 1 100.00% 0 ms 30.00 s yes self always
ILL_TEDDY_BEAR_S@NPC_WEAPONBRAKER attack 343 1 100.00% 0 ms 40.00 s yes target always
ILL_TEDDY_BEAR_S@NPC_DARKBREATH attack 202 5 20.00% 3000 ms 10.00 s no target myhpltmaxrate (60)
ILL_TEDDY_BEAR_S@CR_HOLYCROSS attack 253 10 5.00% 0 ms 5.00 s yes target always
ILL_TEDDY_BEAR_S@NPC_CALLSLAVE chase 352 1 100.00% 0 ms 5.00 s yes self always
ILL_TEDDY_BEAR_S@NPC_EARTHQUAKE attack 653 5 15.00% 2000 ms 20.00 s no target myhpltmaxrate (30)
ILL_TEDDY_BEAR_S@NPC_PULSESTRIKE attack 661 5 30.00% 3000 ms 20.00 s no self always
ILL_TEDDY_BEAR_S@NPC_SUMMONSLAVE attack 196 1 50.00% 1000 ms 30.00 s no self slavele (1)
ILL_TEDDY_BEAR_S@NPC_POWERUP attack 349 5 100.00% 0 ms 60.00 s yes self myhpltmaxrate (20)
ILL_TEDDY_BEAR_S@NPC_GRANDDARKNESS attack 339 10 30.00% 1000 ms 5.00 s no self always
ILL_TEDDY_BEAR_S@AL_TELEPORT chase 26 1 50.00% 0 ms 5.00 s yes self rudeattacked
ILL_TEDDY_BEAR_S@SA_LANDPROTECTOR attack 288 2 30.00% 1000 ms 10.00 s no target groundattacked
ILL_TEDDY_BEAR_S@AL_PNEUMA attack 25 1 30.00% 0 ms 5.00 s yes target longrangeattacked
rodatabase.skill_details

rodatabase.skill_details_explanation