Hall of Abyss: Warrior's Road ( gld2_prt )
| Width: 280 | Height: 280 | |
| Song: Not specified | ||
Map Information
| Monster | Quantity | Respawn Time | Coordinates |
|---|---|---|---|
| Dark Axe Kobold | 25 | 5s | Random Location |
| Dark Hammer Kobold | 35 | 5s | Random Location |
| Dark Mace Kobold | 35 | 5s | Random Location |
| Dark Kobold Archer | 35 | 5s | Random Location |
| Angry Student Pyuriel | 1 | 8h | Random Location |
| Warrior Laura | 1 | 30m | Random Location |
| Treasure Chest | 5 | 5s | Random Location |
| Furious Dark Hammer Kobo | 2 | 3m | Random Location |
| Source Coordinates | Destination Map |
|---|---|
| gld2_prt (10, 22) | prt_gld (252, 247) - Valkyrie Realm |
| gld2_prt (14, 252) | prt_gld (63, 66) - Valkyrie Realm |
| gld2_prt (266, 236) | prt_gld (252, 247) - Valkyrie Realm |
| gld2_prt (226, 21) | prt_gld (63, 66) - Valkyrie Realm |
| gld2_prt (103, 11) | prt_gld (252, 247) - Valkyrie Realm |
Not specified
Not specified