Luina Dungeon Floor 2 ( gld_dun02_2 )
| Width: Not specified | Height: Not specified | |
| Song: Not specified | ||
Map Information
| Monster | Quantity | Respawn Time | Coordinates |
|---|---|---|---|
| Killer Mantis | 30 | 5s | Random Location |
| Angra Mantis | 40 | 5s | Random Location |
| Maya Purple | 3 | 20m | Random Location |
| Maya | 1 | 8h | Random Location |
| Swift Angra Mantis | 2 | 3m | Random Location |
| Source Coordinates | Destination Map |
|---|---|
| gld_dun02_2 (20, 160) | alde_gld (229, 185) - Luina, the Satellite City of Al De Baran |
| gld_dun02_2 (180, 112) | alde_gld (242, 121) - Luina, the Satellite City of Al De Baran |
Not specified
Not specified