Prontera Field ( prt_fild06 )
| Width: 380 | Height: 340 | |
| Song: Not specified | ||
Map Information
| Monster | Quantity | Respawn Time | Coordinates |
|---|---|---|---|
| Solid Fabre | 2 | 3m | Random Location |
| Fabre | 149 | 5s | Random Location |
| Poring | 32 | 5s | Random Location |
| Lunatic | 32 | 5s | Random Location |
| Green Plant | 15 | 15m | prt_fild06 (222, 30) |
| Source Coordinates | Destination Map |
|---|---|
| prt_fild06 (23, 193) | prontera (285, 203) - Prontera, the Capital of Rune-Midgarts Kingdom |
| prt_fild06 (277, 320) | prt_fild02 (305, 22) - Prontera Field |
| NPC Name | Coordinates |
|---|---|
|
Not specified
Fluff |
prt_fild06 (182, 290) |
|
Not specified
Chrysalis |
prt_fild06 (127, 85) |
|
Not specified
#tr120006 |
prt_fild06 (298, 304) |
|
Not specified
Farmer |
prt_fild06 (37, 192) |
Not specified