Morroc Pyramid Floor 2 ( moc_pryd02 )
Width: 200 | Height: 200 | |
Song: Not specified |
Map Information
Monster | Quantity | Respawn Time | Coordinates |
---|---|---|---|
Mummy | 31 | 5s | Random Location |
Soldier Skeleton | 31 | 5s | Random Location |
Archer Skeleton | 31 | 5s | Random Location |
Drainliar | 20 | 5s | Random Location |
Poporing | 20 | 5s | Random Location |
Isis | 5 | 5s | Random Location |
Solid Mummy | 2 | 3m | Random Location |
Source Coordinates | Destination Map |
---|---|
moc_pryd02 (10, 195) | moc_pryd01 (10, 192) - Morroc Pyramid Floor 1 |
moc_pryd02 (100, 99) | moc_pryd03 (100, 92) - Morroc Pyramid Floor 3 |
NPC Name | Coordinates |
---|---|
Not specified
Rotten Bandages |
moc_pryd02 (134, 112) |
Not specified
Decayed Nails |
moc_pryd02 (36, 75) |
Not specified
Horrendous Mouths |
moc_pryd02 (148, 184) |
Not specified
Warpra Helper#21 |
moc_pryd02 (101, 95) |
Not specified