Monastery Graveyard ( gl_chyard_ )
| Width: 300 | Height: 300 | |
| Song: Not specified | ||
Map Information
| Monster | Quantity | Respawn Time | Coordinates |
|---|---|---|---|
| Nightmare Wraith Dead | 91 | 5s | Random Location |
| Wraith Dead | 31 | 5s | Random Location |
| Nightmare Evil Druid | 22 | 1m | Random Location |
| Nightmare Mimic | 34 | 1m | Random Location |
| Dark Lord | 1 | 1h | Random Location |
| Elusive Wraith Dead (Nig | 2 | 3m | Random Location |
Not specified
| NPC Name | Coordinates |
|---|---|
|
Hugin's follower
Hugin's Follower#n_gh1 |
gl_chyard_ (148, 149) |
Not specified